| Company | Price | Chg % | |
|---|---|---|---|
| C | CITIGROUP INC... | 16.82 | -0.12% |
| BAC | BANK OF AMERI... | 22.40 | -0.62% |
| GE | GENERAL ELECT... | 26.91 | +1.51% |
| LEH | LEHMAN BROTHE... | 22.85 | +2.19% |
| WB | WACHOVIA CORP... | 14.88 | -3.25% |
| JPM | JP MORGAN CHA... | 35.31 | +2.05% |
| F | FORD MOTOR CO... | 4.42 | +1.38% |
| WFC | WELLS FARGO &... | 23.92 | +1.40% |
| RIO | COMPANIA VALE... | 32.08 | -0.77% |
| TSM | TAIWAN SEMICO... | 10.25 | -3.30% |
| Company | Price | Chg % | |
|---|---|---|---|
| NVDA | NVIDIA CORP C... | 12.49 | -30.73% |
| INTC | INTEL CORP CO... | 20.66 | -1.29% |
| MSFT | MICROSOFT COR... | 25.98 | +0.39% |
| CSCO | CISCO SYSTEMS... | 23.12 | +1.23% |
| YHOO | YAHOO INC COM... | 21.35 | +2.25% |
| ORCL | ORACLE CORP C... | 20.73 | -0.43% |
| AAPL | APPLE INC COM... | 170.12 | +1.15% |
| DELL | DELL INC COM ... | 22.81 | +0.48% |
| PENN | PENN NATIONAL... | 29.66 | +3.71% |
| LVLT | LEVEL 3 COMMU... | 2.63 | +0.38% |
| Company | Price | Chg % | |
|---|---|---|---|
| SMH | SEMICONDUCTOR... | 28.70 | -0.62% |
| OIH | OIL SERVICES ... | 211.25 | -1.87% |
| RTH | RETAIL HOLDER... | 87.70 | +0.29% |
| TGC | TENGASCO COM ... | 2.44 | -17.01% |
| GW | GREY WOLF INC... | 9.11 | +0.66% |
| BQI | OILSANDS QUES... | 5.77 | -4.79% |
| GSS | GOLDEN STAR R... | 2.52 | -4.18% |
| EGO | ELDORADO GOLD... | 7.96 | -6.46% |
| MEA | METALICO INC ... | 14.70 | -5.47% |
| QCC | QUEST CAPITAL... | 1.53 | -10.00% |

| DOW | 11,288.54 | (+0.65%) |
| S&P 500 | 1,262.90 | (+0.11%) |
| NASDAQ | 2,245.38 | (-0.27%) |
![]() |
Help, My 401(k) Stinks! By Aleksandra Todorova These six simple moves could save you hundreds -- or even thousands of dollars -- on your auto insurance. Really. |
| Six Ways to Save on Auto Insurance By Stephanie AuWerter These six simple moves could save you hundreds -- or even thousands of dollars -- on your auto insurance. Really. |